Explore introductory cryptocurrency and precious-metal markets. Browse your preferred assets and start trading.
BITCOIN · USDT MARKET
Multi-depth frosted glass pods housing Fortune Prime Global's Tier-1 institutional rails.
Segregated client funds held strictly in AA-rated Australian and global banking institutions, completely distinct from operational liquidity.
Direct ECN liquidity aggregated from 25+ top-tier global banks and non-bank market makers with zero dealing desk markups.
Sub-millisecond optical cross-connect fibers situated directly in New York and London co-location hubs for instantaneous fills.
Multilingual institutional trade desk and dedicated private account managers ready around the clock to support algorithmic strategies.
Existing products · USDT quote snapshots
| Asset / Pair | Category | Latest Price | 24H High / Low | 24H Change | Trade |
|---|---|---|---|---|---|
BTC/USDTBitcoin | Cryptocurrency | 82,690.60 | 84,316.4082,606.50 | -1.62% | Trade Now |
ETH/USDTEthereum | Cryptocurrency | 2,562.70 | 2,624.132,536.05 | -1.84% | Trade Now |
ETC/USDTEthereum Classic | Cryptocurrency | 8.4137 | 8.55168.2649 | -0.94% | Trade Now |
XRP/USDTXRP | Cryptocurrency | 1.41475 | 1.440691.4056 | -1.37% | Trade Now |
DOT/USDTPolkadot | Cryptocurrency | 1.1083 | 1.15041.10 | -1.51% | Trade Now |
LTC/USDTLitecoin | Cryptocurrency | 65.40 | 68.2065.32 | -3.53% | Trade Now |
SHIB/USDTShiba Inu | Cryptocurrency | 0.00000542 | 0.000005480.00000536 | +0.37% | Trade Now |
FIL/USDTFilecoin | Cryptocurrency | 1.0548 | 1.11561.0228 | -3.07% | Trade Now |
DOGE/USDTDogecoin | Cryptocurrency | 0.0885 | 0.0911690.088013 | -1.81% | Trade Now |
LINK/USDTChainlink | Cryptocurrency | 13.1235 | 13.799913.1235 | -3.58% | Trade Now |
BCH/USDTBitcoin Cash | Cryptocurrency | 296.92 | 308.57296.92 | -3.17% | Trade Now |
BSV/USDTBitcoin SV | Cryptocurrency | 19.1406 | 20.102218.8889 | -0.02% | Trade Now |
ADA/USDTCardano | Cryptocurrency | 0.254138 | 0.2582050.253915 | -0.80% | Trade Now |
TRX/USDTTRON | Cryptocurrency | 0.33552 | 0.33630.332022 | +0.91% | Trade Now |
XMR/USDTMonero | Cryptocurrency | 561.18 | 571.71545.87 | +0.31% | Trade Now |
IOTA/USDTIOTA | Cryptocurrency | 0.0527 | 0.05420.0527 | -1.50% | Trade Now |
DASH/USDTDash | Cryptocurrency | 54.15 | 54.4053.11 | +1.75% | Trade Now |
ZEC/USDTZcash | Cryptocurrency | 1,292.68 | 1,347.861,290.63 | -2.53% | Trade Now |
XAU/USDTGold (PAXG) | Precious Metals | 4,146.41 | 4,150.774,084.87 | -0.04% | Trade Now |
XAG/USDTSilver | Precious Metals | 60.245 | 60.9759.08 | -1.14% | Trade Now |
XPT/USDTPlatinum | Precious Metals | 1,669.81 | 1,703.32619121,614.92 | -1.97% | Trade Now |
XPD/USDTPalladium | Precious Metals | 1,147.585 | 1,167.301,120.00 | -1.64% | Trade Now |
Showing 22 products
Join hedge funds and professional CFD scalpers worldwide. Open your Raw ECN account in under 3 minutes with automated KYC clearance.
Instant digital KYC verification without physical paperwork.
Instant multi-rail gateway via USDT, Visa/MC, or wire with 0% fees.
Connect your MT4, MT5, or WebTrader to LD4 fiber liquidity.
Sub-millisecond Trading Account Provisioning
Generating encrypted cryptographic sub-account credentials
Welcome to Fortune Prime Global, Alexander Vance. Your Raw ECN live terminal is connected to LD4 fiber liquidity.